production
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| production [2021/07/30 17:54] – cjoblin | production [2026/11/06 16:35] (current) – pah | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Some recent publications ==== | + | ==== Some recent |
| - | ** * Spectroscopy** | + | * **Infrared |
| + | - Chakraborty, | ||
| + | - Chakraborty, | ||
| + | - Foshino, S., | ||
| + | * **Photophysics in isolated environments**\\ | ||
| + | - Marciniak, A., Joblin, C., Mulas, G., Rao Mundlapati, V., and Bonnamy, A., “Photodissociation of aliphatic PAH derivatives under relevant astrophysical conditions”, | ||
| + | - Joblin, C., Wenzel, G., Rodriguez Castillo, S., Simon, A., Sabbah, H., Bonnamy, A., Toublanc, D., Mulas, G., Ji, M., Giuliani, A., Nahon, L., " | ||
| + | - Wenzel, G., Joblin, C., Giuliani, A., Rodriguez Castillo, S., Mulas, G., Ji, M., Sabbah, H., Quiroga, S., Peña, D., Nahon, L., “Astrochemical relevance of VUV ionization of large PAH cations”, Astron. & Astrophys. 641 (2020), id.A98, DOI: 10.1051/ | ||
| - | ** * Photophysics in isolated environments** | + | * **Mass spectrometry analysis**\\ |
| - | + | - Sabbah, H., Quitté, G., Demyk, K., Joblin, C., "First direct detection of large polycyclic aromatic hydrocarbons on asteroid (162173) Ryugu samples: An interstellar heritage" | |
| - | - Marciniak, A., Joblin, C., Mulas, G., Rao Mundlapati, V., and Bonnamy, A., “Photodissociation | + | - Sabbah, H., Carlos, M., Jenniskens, P., Shaddad, M.H., Duprat, J., Goodrich, C. A. Joblin, C., “Detection |
| - | + | - Sabbah, H., Commodo, M., Picca, F., De Falco, G., Minutolo, P., D’Anna A.*, Joblin C.*, “Molecular content of nascent soot: Family characterization using two-step laser desorption laser ionization mass spectrometry”, | |
| - | + | ||
| - | ** * Mass spectrometry analysis**\\ | + | |
| - | - Sabbah, H., Commodo, M., Picca, F., De Falco, G., Minutolo, P., D’Anna A.*, Joblin C.*, “Molecular content of nascent soot: Family characterization using two-step laser desorption laser ionization mass spectrometry”, | + | |
| - Santoro, G., Martínez, L., Lauwaet, K., Accolla, M., Tajuelo-Castilla, | - Santoro, G., Martínez, L., Lauwaet, K., Accolla, M., Tajuelo-Castilla, | ||
production.1627667698.txt.gz · Last modified: (external edit)
